These are the preliminary results for the June 13, 2021 John Jay 5k Trail Race and the 4k Jay Walk (combined).
Check below and let us know if you see any problems. Email us at jjtrailrace@gmail.com. I think we fixed them all but let us know if we did not. Thanks for coming out!
Preliminary race date for next year is Sunday, April 3, 2022 and race registration goes live July 1st, 2021.
Page 1
Third Annual John Jay Trail Run
5K North Salem, NY
Sunday, June 13, 2021
Sunny, warm (70F), dry
Timing and Results by Club Connecticut
Place Div/Tot Div Name Ag S City St Time Pace
===== ======== ====== ===================== == = =============== == ======= =====
1 1/3 OVRALM Max Goodman 18 M South Salem NY 17:26 5:37
2 2/3 OVRALM Sam Posner 19 M Cross River NY 18:00 5:48
3 3/3 OVRALM Jeppe Jarnit-Bjergsoe 45 M Waccabuc NY 19:21 6:14
4 1/12 M40-49 William McArthur 43 M South Salem NY 19:41 6:20
5 1/7 M12&U Melvin Jarnit-Bjergso 11 M Waccabuc NY 19:47 6:22
6 2/12 M40-49 Tom Curley 47 M North Salem NY 19:57 6:26
7 1/5 M19-29 David Gordon 23 M Downingtown PA 20:04 6:28
8 1/5 M30-39 Jacob Benesch 36 M New York NY 20:23 6:34
9 2/5 M19-29 Willem Lecomte 20 M Norwalk CT 20:29 6:36
10 1/14 M50-59 Jason Colvin 50 M Bedford Hills NY 21:03 6:47
11 2/14 M50-59 John Goodrow 52 M Mahopac NY 22:08 7:08
12 1/12 M13-18 Dylan Scott 14 M Waccabuc NY 22:24 7:13
13 2/12 M13-18 Andrew Condon 13 M Katonah NY 22:29 7:15
14 3/12 M13-18 Jackson McGuire 16 M Pound Ridge NY 22:45 7:20
15 1/3 OVRALF Cassidy Lena 19 F Mahopac NY 22:47 7:20
16 3/12 M40-49 Lars Klein 42 M Katonah NY 22:49 7:21
17 4/12 M13-18 Easton Sayre-Mcgill 18 M Ridgefield CT 22:54 7:23
18 2/3 OVRALF Clodagh McGroary 19 F Goldens Bridge NY 22:57 7:24
19 5/12 M13-18 Byron Wilson 15 M Pound Ridge NY 24:01 7:44
20 3/3 OVRALF Kelsey Crawford 17 F Waccabuc NY 24:11 7:47
21 4/12 M40-49 Jeremy Hill 48 M Waccabuc NY 24:22 7:51
22 6/12 M13-18 Luke Pinney 13 M Katonah NY 24:33 7:54
23 3/14 M50-59 Kenneth Corsello 55 M Katonah NY 24:41 7:57
24 1/7 M60-69 Joe Mokszycki 65 M Southbury CT 24:59 8:03
25 4/14 M50-59 Steven Park 53 M Ardsley NY 25:03 8:04
26 3/5 M19-29 Jack McMahon 20 M South Salem NY 25:05 8:05
27 1/10 F40-49 Agnieszka Baginska 45 F Bedford Hills NY 25:06 8:05
28 2/7 M12&U Kase Atkinson 11 M Cross River NY 25:11 8:07
29 5/12 M40-49 Kevin McPartland 43 M Cross River NY 25:18 8:09
30 5/14 M50-59 Joseph Mulligan 54 M South Salem NY 25:26 8:12
31 2/10 F40-49 Emily Cunningham 42 F New Fairfield CT 25:37 8:15
32 6/12 M40-49 Justin Stanford 44 M Katonah NY 25:39 8:16
33 1/9 F50-59 Maria Vlasak 55 F Stamford CT 25:57 8:21
34 6/14 M50-59 Joseph Cloidt 54 M Armonk NY 26:02 8:23
35 7/12 M40-49 Christopher Gambelli 42 M South Salem NY 26:55 8:40
36 3/10 F40-49 Michelle Demarco 45 F New Fairfield CT 27:00 8:42
37 2/7 M60-69 James Kelly 68 M Poughquag NY 27:04 8:43
38 4/5 M19-29 Jacob Tabs 20 M Katonah NY 27:07 8:44
39 7/12 M13-18 Tim Panek 15 M South Salem NY 27:20 8:48
40 3/7 M60-69 Lawrence Koppl 64 M Katonah NY 27:23 8:49
41 4/10 F40-49 Maureen Chiodo 41 F New Canaan CT 27:24 8:49
42 7/14 M50-59 Vegard Nygaard 50 M Stamford CT 27:42 8:55
43 8/14 M50-59 Robert McGill 56 M Ridgefield CT 27:53 8:59
44 5/10 F40-49 Crystal Hancock 43 F Sherman CT 27:54 8:59
45 2/9 F50-59 Karen Haitoff 52 F Katonah NY 27:59 9:01
46 9/14 M50-59 Robert Nelson 52 M Chappaqua NY 28:09 9:04
47 10/14 M50-59 Steve Wilkinson 54 M Somers NY 28:13 9:05
48 4/7 M60-69 Andrew Pinney 62 M Katonah NY 28:16 9:06
49 5/5 M19-29 Aidan McGroary 19 M Goldens Bridge NY 28:26 9:09
50 8/12 M13-18 Kyle Wolff 17 M South Salem NY 28:26 9:09
51 8/12 M40-49 Christopher Eliot 47 M Pleasantville NY 28:39 9:14
52 2/5 M30-39 Paul Funke 36 M Lincoln Park NJ 28:56 9:19
53 9/12 M40-49 Dane Atkinson 48 M Cross River NY 29:21 9:27
54 1/2 F13-18 Quinn Oates 15 F South Salem NY 29:34 9:31
55 11/14 M50-59 Jon Birdsall 51 M Brookfield CT 29:57 9:39
56 2/2 F13-18 Emma Barniv 13 F South Salem NY 30:00 9:40
57 1/1 F12&U Sarah Mardon 11 F South Salem NY 30:14 9:44
58 9/12 M13-18 Tj Panek 13 M South Salem NY 30:15 9:44
59 3/7 M12&U Zachary Weitzman 9 M Cross River NY 30:19 9:46
60 10/12 M40-49 Stuart Weitzman 47 M Cross River NY 30:20 9:46
61 3/5 M30-39 Ryan Caban 37 M South Salem NY 30:28 9:49
62 1/1 F19-29 Rachel Cohen 23 F Philadelphia PA 30:36 9:51
63 6/10 F40-49 Nancy Barlow 48 F South Salem NY 30:49 9:55
64 5/7 M60-69 Nathan Goldberg 62 M Bronxville NY 31:17 10:05
65 12/14 M50-59 William Seibert 51 M Ridgefield CT 31:31 10:09
66 6/7 M60-69 John Deblasio 60 M Cortlandt Manor NY 31:32 10:09
67 1/4 F30-39 Hannah Lonsberry-Chen 30 F Cross River NY 31:51 10:15
68 4/7 M12&U Julian Gambelli 9 M South Salem NY 32:46 10:33
69 3/9 F50-59 Jerre Skeats 54 F Westport CT 32:54 10:36
70 5/7 M12&U Jacob Pinney 11 M Katonah NY 33:22 10:45
71 7/7 M60-69 Mark Gordon 61 M Jericho NY 33:45 10:52
72 7/10 F40-49 Amanda Brenes 42 F Hastings On Hud NY 33:54 10:55
73 4/9 F50-59 Hilda Gressler 52 F Goldens Bridge NY 34:51 11:13
74 5/9 F50-59 Sara Hooper 54 F Katonah NY 34:51 11:13
75 6/7 M12&U Sebastian Mord 12 M Scarsdale NY 35:21 11:23
76 8/10 F40-49 Julia Mord 44 F Scarsdale NY 35:22 11:23
77 4/5 M30-39 Herbert Smith 31 M Warwick NY 35:50 11:32
78 2/4 F30-39 Nicole Smith 30 F Warwick NY 35:50 11:32
79 3/4 F30-39 Caitlin Pacchiana 32 F Cortlandt Manor NY 35:50 11:33
80 9/10 F40-49 Caroline Phelan 41 F Thousand Oaks CA 36:09 11:39
81 6/9 F50-59 Catherine Koppl 58 F Katonah NY 36:28 11:44
82 7/9 F50-59 Maureen Lennon 50 F Hastings On Hud NY 37:02 11:55
83 1/2 F60-69 Amy Colley 61 F Hastings On Hud NY 37:18 12:01
84 8/9 F50-59 Erika Pierce 52 F Katonah NY 38:14 12:19
85 13/14 M50-59 Clay Pierce 52 M Katonah NY 38:15 12:19
86 9/9 F50-59 Lynne Schur 52 F Hastings On Hud NY 38:42 12:28
87 2/2 F60-69 Jo Ann Hickey 66 F South Salem NY 38:51 12:31
88 1/1 M70-79 James Berenson 73 M South Salem NY 38:51 12:31
89 10/12 M13-18 Tzaddi Jr McKenzie 17 M Danbury CT 38:56 12:32
90 11/12 M13-18 Tyler McKenzie 14 M Danbury CT 38:57 12:32
91 5/5 M30-39 Fidel Ceus 38 M Spring Valley NY 39:08 12:36
92 11/12 M40-49 Benjamin Mord 45 M Scarsdale NY 39:19 12:40
93 7/7 M12&U Zachary Mord 8 M Scarsdale NY 39:20 12:40
94 4/4 F30-39 Susan McKenzie 39 F Danbury CT 39:41 12:47
95 14/14 M50-59 John Spens 55 M Holmes NY 40:07 12:55
96 10/10 F40-49 Melissa Panek 47 F South Salem NY 40:58 13:12
97 12/12 M40-49 Tzaddi McKenzie 42 M Danbury CT 46:22 14:56
98 12/12 M13-18 Sean McKenzie 13 M Danbury CT 46:23 14:56
OVERALL MALE
Place Name Age City St Time
===== ===================== === ================== == =======
1 Max Goodman 18 South Salem NY 17:26
2 Sam Posner 19 Cross River NY 18:00
3 Jeppe Jarnit-Bjergsoe 45 Waccabuc NY 19:21
OVERALL FEMALE
Place Name Age City St Time
===== ===================== === ================== == =======
1 Cassidy Lena 19 Mahopac NY 22:47
2 Clodagh McGroary 19 Goldens Bridge NY 22:57
3 Kelsey Crawford 17 Waccabuc NY 24:11
MALE AGE GROUP: 1 - 12
Place Name Age City St Time
===== ===================== === ================== == =======
1 Melvin Jarnit-Bjergso 11 Waccabuc NY 19:47
2 Kase Atkinson 11 Cross River NY 25:11
3 Zachary Weitzman 9 Cross River NY 30:19
4 Julian Gambelli 9 South Salem NY 32:46
5 Jacob Pinney 11 Katonah NY 33:22
FEMALE AGE GROUP: 1 - 12
Place Name Age City St Time
===== ===================== === ================== == =======
1 Sarah Mardon 11 South Salem NY 30:14
MALE AGE GROUP: 13 - 18
Place Name Age City St Time
===== ===================== === ================== == =======
1 Dylan Scott 14 Waccabuc NY 22:24
2 Andrew Condon 13 Katonah NY 22:29
3 Jackson McGuire 16 Pound Ridge NY 22:45
4 Easton Sayre-Mcgill 18 Ridgefield CT 22:54
5 Byron Wilson 15 Pound Ridge NY 24:01
FEMALE AGE GROUP: 13 - 18
Place Name Age City St Time
===== ===================== === ================== == =======
1 Quinn Oates 15 South Salem NY 29:34
2 Emma Barniv 13 South Salem NY 30:00
MALE AGE GROUP: 19 - 29
Place Name Age City St Time
===== ===================== === ================== == =======
1 David Gordon 23 Downingtown PA 20:04
2 Willem Lecomte 20 Norwalk CT 20:29
3 Jack McMahon 20 South Salem NY 25:05
4 Jacob Tabs 20 Katonah NY 27:07
5 Aidan McGroary 19 Goldens Bridge NY 28:26
FEMALE AGE GROUP: 19 - 29
Place Name Age City St Time
===== ===================== === ================== == =======
1 Rachel Cohen 23 Philadelphia PA 30:36
MALE AGE GROUP: 30 - 39
Place Name Age City St Time
===== ===================== === ================== == =======
1 Jacob Benesch 36 New York NY 20:23
2 Paul Funke 36 Lincoln Park NJ 28:56
3 Ryan Caban 37 South Salem NY 30:28
4 Herbert Smith 31 Warwick NY 35:50
5 Fidel Ceus 38 Spring Valley NY 39:08
FEMALE AGE GROUP: 30 - 39
Place Name Age City St Time
===== ===================== === ================== == =======
1 Hannah Lonsberry-Chen 30 Cross River NY 31:51
2 Nicole Smith 30 Warwick NY 35:50
3 Caitlin Pacchiana 32 Cortlandt Manor NY 35:50
4 Susan McKenzie 39 Danbury CT 39:41
MALE AGE GROUP: 40 - 49
Place Name Age City St Time
===== ===================== === ================== == =======
1 William McArthur 43 South Salem NY 19:41
2 Tom Curley 47 North Salem NY 19:57
3 Lars Klein 42 Katonah NY 22:49
4 Jeremy Hill 48 Waccabuc NY 24:22
5 Kevin McPartland 43 Cross River NY 25:18
FEMALE AGE GROUP: 40 - 49
Place Name Age City St Time
===== ===================== === ================== == =======
1 Agnieszka Baginska 45 Bedford Hills NY 25:06
2 Emily Cunningham 42 New Fairfield CT 25:37
3 Michelle Demarco 45 New Fairfield CT 27:00
4 Maureen Chiodo 41 New Canaan CT 27:24
5 Crystal Hancock 43 Sherman CT 27:54
MALE AGE GROUP: 50 - 59
Place Name Age City St Time
===== ===================== === ================== == =======
1 Jason Colvin 50 Bedford Hills NY 21:03
2 John Goodrow 52 Mahopac NY 22:08
3 Kenneth Corsello 55 Katonah NY 24:41
4 Steven Park 53 Ardsley NY 25:03
5 Joseph Mulligan 54 South Salem NY 25:26
FEMALE AGE GROUP: 50 - 59
Place Name Age City St Time
===== ===================== === ================== == =======
1 Maria Vlasak 55 Stamford CT 25:57
2 Jerre Skeats 54 Westport CT 32:54
3 Hilda Gressler 52 Goldens Bridge NY 34:51
4 Sara Hooper 54 Katonah NY 34:51
MALE AGE GROUP: 60 - 69
Place Name Age City St Time
===== ===================== === ================== == =======
1 Joe Mokszycki 65 Southbury CT 24:59
2 James Kelly 68 Poughquag NY 27:04
3 Lawrence Koppl 64 Katonah NY 27:23
4 Andrew Pinney 62 Katonah NY 28:16
5 Nathan Goldberg 62 Bronxville NY 31:17
FEMALE AGE GROUP: 60 - 69
Place Name Age City St Time
===== ===================== === ================== == =======
1 Amy Colley 61 Hastings On Hudson NY 37:18
2 Jo Ann Hickey 66 South Salem NY 38:51
MALE AGE GROUP: 70 - 79
Place Name Age City St Time
===== ===================== === ================== == =======
1 James Berenson 73 South Salem NY 38:51