2019 Results

<< Back to About page

Thanks to everyone who came out to run, walk, dash, and volunteer! Results are below.

If we are missing your time please email us at jjtrailrace@gmail.com and we will fix it!

Update: we fixed a problem with the finish order of the race as initially reported. If you have any questions, please let us now at jjtrailrace@gmail.com. Thanks for your patience.

        5k - Overall
Place  BIB    Runner                  Town                 Category  Age Gender Time
      1   94   Luis Francisco          Mahopac, NY          M40-49    47  Male   17:33.7
      2  158   Avidan Purtillo                              M19-29    27  Male   17:44.0
      3   31   Alexander Horn          Brooklyn, NY         M30-39    32  Male   17:50.6
      4   22   Thomas Dachik           North Salem, NY      M14-18    15  Male   18:01.3
      5   26   Max Goodman             South Salem, NY      M14-18    16  Male   18:06.1
      6  251   Tommy Nohilly           Goldens Bridge, NY   M50-59    52  Male   19:07.4
      7   39   William McArthur        South Salem, NY      M40-49    41  Male   19:17.4
      8  135   Gilles Bensabeur        Purdys, NY           M40-49    41  Male   19:24.9
      9  110   David Lovejoy           Katonah, NY          M14-18    16  Male   19:45.8
     10  100   Jeppe Jarnit-Bjergsoe   Brooklyn, NY         M40-49    43  Male   19:50.4
     11   18   Kelsey Crawford         Waccabuc, NY         F14-18    15  Female 20:09.6
     12   45   Clodagh McGroary        Goldens Bridge, NY   F14-18    17  Female 20:10.0
     13  536   Todd Henrich            South Salem, NY      M50-59    50  Male   20:25.0
     14   93   Lindsey Felling         Larchmont, NY        F30-39    35  Female 20:31.1
     15   92   John Felling            Larchmont, NY        M30-39    39  Male   20:31.5
     16  163   Bryce Baird-Taylor                           M14-18    16  Male   20:54.4
     17   34   Lars Klein              Mount Kisco, NY      M40-49    40  Male   20:59.0
     18  534   Tom Curley                                   M40-49    40  Male   21:24.7
     19   16   Andrew Condon           Katonah, NY          M13U      11  Male   21:33.7
     20  148   Jason Colvin            Bedford Hills, NY    M40-49    47  Male   21:39.8
     21   65   Bryce Walsh             Katonah, NY          M14-18    15  Male   21:54.7
     22  535   Brian Clinton                                M40-49    40  Male   21:59.8
     23  538   Justin Barry                                 M13U      13  Male   22:03.2
     24   70   Ian Wiatric             South Salem, NY      M14-18    17  Male   22:07.9
     25   79   Charlie Buri            South Salem, NY      M13U      12  Male   22:09.0
     26  540   Max Miaslia                                  M14-18    17  Male   22:10.4
     27   27   John Goodrow            Mahopac, NY          M50-59    50  Male   22:13.2
     28  114   EVAN MOREFIELD          Katonah, NY          M14-18    16  Male   22:16.6
     29  106   Jonathan Lenchner       Rye, NY              M50-59    59  Male   22:22.8
     30  537   Michael Giardina                             M14-18    16  Male   22:30.0
     31   28   Peter Gressler          Goldens Bridge, NY   M14-18    15  Male   22:36.7
     32   13   Gabriel Brecher         Katonah, NY          M40-49    40  Male   22:37.0
     33  161   Jessica Hooper                               F14-18    16  Female 22:37.9
     34   78   Chad Buri               South Salem, NY      M40-49    41  Male   22:38.2
     35  528   Sara Jurman                                  F19-29    20  Female 22:39.2
     36   36   Adam Llanos             Katonah, NY          M13U      13  Male   22:47.2
     37   35   Eugene Leeds            Cross River, NY      M30-39    37  Male   22:53.7
     38   69   Stuart Weitzman         Cross River, NY      M40-49    45  Male   22:55.1
     39  141   Larry Martin            Cross River, NY      M40-49    47  Male   23:00.6
     40   61   Justin Stanford         Katonah, NY          M40-49    42  Male   23:03.1
     41   44   Ciara McGroary          Goldens Bridge, NY   F13U      13  Female 23:17.0
     42  111   Jackson McGuire         Pound Ridge, NY      M14-18    14  Male   23:22.6
     43    5   Zachary Bertin          Pleasantville, NY    M14-18    14  Male   23:41.3
     44   76   Eddie Bazinet           Carmel, NY           M30-39    30  Male   23:48.0
     45    3   Otto Berkes             Bedford Hills, NY    M50-59    56  Male   23:50.4
     46  125   Jacob Tabs              Katonah, NY          M14-18    18  Male   23:51.4
     47  166   Steven Ast                                   M40-49    44  Male   23:56.7
     48   90   Todd Dias               Mahopac, NY          M40-49    45  Male   24:08.6
     49   30   Jeremy Hill             Waccabuc, NY         M40-49    46  Male   24:14.1
     50   51   Quinn Oates             South Salem, NY      F13U      13  Female 24:21.1
     51  101   Sandra Johnson          Katonah, NY          F40-49    49  Female 24:31.6
     52  143   John Ngbokoli           White Plains, NY     M40-49    43  Male   24:32.3
     53   25   Claudia Ebert           Darien, CT           F30-39    36  Female 24:33.7
     54   55   Lauren Pollak           Bedford Hills, NY    F14-18    18  Female 24:34.9
     55   17   Cameron Crawford        Waccabuc, NY         F14-18    17  Female 24:41.2
     56  160   Caroline Williams                            F14-18    17  Female 24:41.5
     57  133   Neil Weiss              Larchmont, NY        M50-59    57  Male   24:48.1
     58    6   Jackson Bieber          Katonah, NY          M13U      12  Male   24:56.0
     59    7   Sydney Bieber           Katonah, NY          F14-18    15  Female 24:58.6
     60   74   Agnieszka Baginska      Bedford Hills, NY    F40-49    43  Female 25:02.0
     61  169   Byron Wilson                                 M13U      13  Male   25:04.2
     62   53   Karen Panzirer          Katonah, NY          F40-49    49  Female 32:10.9
     63   47   Kevin McPartland        Cross River, NY      M40-49    41  Male   25:09.9
     64  164   Ken Corello                                  M50-59    53  Male   25:13.3
     65  132   Maria Vlasak            Stamford, CT         F50-59    53  Female 25:14.3
     66  145   Jonathan Walerys        Katonah, NY          M14-18    15  Male   25:16.9
     67  530   Benamin Bakel                                M13U      12  Male   25:22.2
     68  122   Richard Rebori          Waccabuc, NY         M40-49    40  Male   25:31.7
     69  149   Denise Doran            Pleasantville, NY    F40-49    44  Female 25:33.8
     70   63   Cristian Vicente        Katonah, NY          M14-18    16  Male   25:35.4
     71   54   Chris Piazza            Katonah, NY          M50-59    51  Male   25:40.7
     72  118   Robert Patchen          New Rochelle, NY     M50-59    50  Male   25:42.2
     73   50   Aiden Oates             South Salem, NY      M14-18    15  Male   25:44.1
     74   84   Beth Cleary             White Plains, NY     F40-49    49  Female 25:48.1
     75   99   Elliot Jarnit-Bjergsoe  Brooklyn, NY         M13U      12  Male   25:48.7
     76  151   Ryan Marder             Greenwich, CT        M14-18    15  Male   25:50.2
     77  105   Jeffrey Koenig          Katonah, NY          M40-49    42  Male   25:51.5
     78   96   Frank Gray              Yonkers, NY          M30-39    38  Male   25:53.0
     79  146   Steven Zoeller          Lagrangeville, NY    M50-59    58  Male   25:57.7
     80   14   Brian Collins           Carmel, NY           M40-49    45  Male   26:11.9
     81   11   Devin Braun             Katonah, NY          M14-18    14  Male   26:12.4
     82   38   Evan Lucieer            Hopewell Junction, NYM30-39    36  Male   26:29.1
     83  156   David Vogel             Scarsdale, NY        M50-59    50  Male   26:34.2
     84   81   Lenny Canora            Stamford, CT         M50-59    56  Male   26:38.4
     85   71   Steve Wilkinson         Somers, NY           M50-59    51  Male   26:42.7
     86   12   Erich Braun             Katonah, NY          M50-59    54  Male   26:47.7
     87   72   Lee Willett             South Salem, NY      M50-59    56  Male   26:48.7
     88   49   Igor Nepomnyashchiy     Hartsdale, NY        M30-39    37  Male   26:50.9
     89    4   Mark Bertin             Pleasantville, NY    M50-59    51  Male   26:55.2
     90  150   Alex Kozersky           Mount Kisco, NY      M40-49    49  Male   27:02.7
     91  529   Alex Hooper                                  M14-18    14  Male   27:08.7
     92  104   Theo Klagsbrun          Katonah, NY          M13U      13  Male   27:26.8
     93  533   Megan Newhouse                               F30-39    36  Female 27:28.7
     94   33   Mia Jacobson            Katonah, NY          F13U      12  Female 27:30.4
     95   64   Amelia Walsh            Katonah, NY          F14-18    15  Female 27:31.1
     96   58   Joseph Sansone          Hawthorne, NY        M50-59    51  Male   27:31.8
     97   88   Nic Denyer              South Salem, NY      M50-59    55  Male   27:58.8
     98 168    Larry Mango                                  M40-49    49  Male   27:59.9
     99  97    Christopher Gulotta     White Plains, NY     M50-59    58  Male   28:02.4
    100 131    Gaurang Trivedi         South Salem, NY      M40-49    45  Male   28:11.5
    101  82    Toni Ann Canora         Stamford, CT         F40-49    49  Female 28:12.4
    102  66    Ari Weisfelner          Katonah, NY          M40-49    44  Male   28:13.0
    103 532    Jeff Thompson                                M40-49    40  Male   28:15.9
    104  57    Brian Rooney            Katonah, NY          M50-59    53  Male   28:19.6
    105  95    Charles Frankel         Katonah, NY          M50-59    53  Male   28:25.8
    106 116    Jeffrey Muti            Katonah, NY          M50-59    54  Male   28:26.9
    107  91    William Donnelly        Ridgefield, CT       M40-49    43  Male   28:30.6
    108 526    Thomas McShane                               M60-69    60  Male   28:38.0
    109 140    Lawrence Koppl          Katonah, NY          M60-69    62  Male   28:41.0
    110  37    ANNA LOEB               South Salem, NY      F50-59    50  Female 28:43.4
    111  29    Mark Grossman           Brookfield, CT       M40-49    45  Male   28:47.1
    112 159    Edward Tyrrell                               M60-69    66  Male   28:47.8
    113 121    Lara Patricio           Greenwich, CT        F14-18    16  Female 28:55.5
    114 517    Leo Castillo                                 M40-49    43  Male   29:30.6
    115  21    Matt Dachik             North Salem, NY      M40-49    43  Male   29:40.1
    116 109    Mark Loftus             Baldwin Place, NY    M50-59    58  Male   29:41.6
    117 127    Kat Tambor              Cross River, NY      F50-59    50  Female 29:51.7
    118 124    Sal Serio               Mahopac, NY          M30-39    31  Male   29:52.9
    119  32    Leah Jacobson           Katonah, NY          F40-49    43  Female 29:53.5
    120  40    Brendan McCormick       South Salem, NY      M50-59    57  Male   29:54.7
    121 170    Andrew Chasen                                M50-59    54  Male   30:03.2
    122 157    Jennifer Zogg           North Salem, NY      F40-49    43  Female 30:06.4
    123  24    William Davitt          Wilton, CT           M13U      11  Male   30:11.8
    124  23    John Davitt             Wilton, CT           M40-49    47  Male   30:12.2
    125 128    Jeffrey Tepper          Brewster, NY         M50-59    56  Male   30:14.2
    126  46    Dennis McGroary         Goldens Bridge, NY   M40-49    48  Male   30:16.0
    127 112    Mark McGuire            Pound Ridge, NY      M40-49    44  Male   30:19.7
    128 162    Jerre Skeats                                 F50-59    52  Female 30:32.6
    129 142    Paige Martin            Cross River, NY      F14-18    14  Female 30:33.1
    130  52    Kathy Oneil             Valhalla, NY         F40-49    46  Female 30:51.8
    131  53    Karen Panzirer          Katonah, NY          F40-49    49  Female 30:54.6
    132  43    Aidan McGroary          Goldens Bridge, NY   M14-18    17  Male   31:01.1
    133 539    Jeff Alper                                   M14-18    16  Male   31:02.4
    134  80    Jennifer Campagna       Katonah, NY          F30-39    38  Female 31:09.6
    135 136    Sidney Bensabeur        Purdys, NY           F13U      13  Female 31:38.1
    136 152    John Popescu            Stamford, CT         M13U      8   Male   31:56.1
    137 144    Henryk Walerys          Katonah, NY          M50-59    59  Male   32:10.9
    1388888    Mark Gordon             Cross River, NY      M50-59    59  Male   32:18.8
    139  60    William Seibert         Ridgefield, CT       M40-49    48  Male   32:28.3
    140 154    Mark Stevens            Katonah, NY          M13U      11  Male   32:29.4
    141 167    Roger Cunha                                  M40-49    45  Male   32:30.0
    142  42    James Mcgough           Mahopac, NY          M70-79    72  Male   32:42.1
    143   2    Olivia Berenson         South Salem, NY      F14-18    16  Female 32:44.6
    144  89    Sue Depietro            Gibbsboro, NJ        F40-49    48  Female 33:09.4
    145 123    Renee Scapperotti       North Salem, NY      F50-59    51  Female 33:48.2
    146 525    Melissa Termyna                              F30-39    38  Female 34:22.9
    147 518    Alyson Castillo                              F40-49    45  Female 34:34.3
    148  86    Michelle David          South Salem, NY      F50-59    51  Female 34:34.9
    149 129    Stephanie Tobin         Waccabuc, NY         F50-59    53  Female 34:51.0
    150  19    Augustus Creech         Katonah, NY          M13U      8   Male   35:00.6
    151 165    Chris Oberhammer                             M50-59    58  Male   35:05.7
    152 153    Sarah Popescu           Stamford, CT         F40-49    44  Female 35:28.5
    153 119    Ana Patricio            Greenwich, CT        F13U      13  Female 35:38.5
    154 120    Jill Patricio           Greenwich, CT        F50-59    50  Female 35:52.9
    155 126    Mark Tabs               Katonah, NY          M40-49    48  Male   36:01.3
    156 107    Catherine Liegey        South Salem, NY      F19-29    29  Female 36:03.4
    157 155    Patty Stevens           Katonah, NY          F50-59    50  Female 36:03.9
    158 137    Susan Burke             South Salem, NY      F50-59    54  Female 36:33.2
    159 138    Carleigh Fraley         South Salem, NY      F30-39    36  Female 36:40.1
    160  77    Allison Bickler         South Salem, NY      F30-39    37  Female 36:40.6
    161  75    Tara Barrie             New Rochelle, NY     F30-39    39  Female 36:41.4
    162  20    Julie Creech            Katonah, NY          F40-49    45  Female 36:42.4
    163  83    Fidel Ceus              Spring Valley, NY    M30-39    36  Male   37:01.7
    164 113    Tzaddi Mckenzie         Danbury, CT          M30-39    39  Male   37:40.7
    165 117    DAVID OLTMAN            Katonah, NY          M60-69    60  Male   37:50.4
    166  56    Kate Poltrack           Bedford Hills, NY    F30-39    37  Female 38:42.0
    167 134    Tom Zeeman              Greenwich, CT        M60-69    65  Male   38:56.0
    168  15    Kendra Collins          Carmel, NY           F40-49    47  Female 38:58.6
    169  85    Jeffrey Cruz            Mount Kisco, NY      M40-49    47  Male   39:03.7
    170 147    Andrea Danalewich       South Salem, NY      F30-39    35  Female 39:05.4
    171  73    Lisa Torregrossa        Cortlandt Manor, NY  F50-59    56  Female 37:50.4
    172 103    Eli Klagsbrun           Katonah, NY          M13U      10  Male   33:53.6
    173 102    David Klagsbrun         Katonah, NY          M40-49    46  Male   38:42.0
    174 421    Johnathan Staab         New Rochelle, NY     M70-79    73  Male   38:56.0

  4k Jay Walk - Overall
 Bib   Name                   Team name           Gender    Time
 424   Martin Denny           South Salem, NY     Male      24:13.9
 423   Kieran Denny           South Salem, NY     Male      24:34.0
 425   Tara Denny             South Salem, NY     Female    24:37.1
 414   Griffin Creech         Katonah, NY         Male      24:43.5
 413   Boone Creech           Katonah, NY         Male      24:53.2
 402   Alyssa Cohen           Cross River, NY     Female    25:11.8
 406   Noah Goldman           Cross River, NY     Male      25:14.2
 429   Dan Welsh                                  Male      25:38.4
 527   Kitley Covill                              Female    25:38.8
 428   Elizabeth McGoldrick                       Female    26:23.4
 427   Mirian Bertin                              Female    26:23.8
 407   Hilda Gressler         Goldens Bridge, NY  Female    26:49.3
 440   Sara Hooper                                Female    26:55.7
 403   Anne Foray             Katonah, NY         Female    27:32.5
 426   Phyllis Bertin                             Female    28:11.8
 422   April Landshof         Ridgefield, CT      Female    32:32.7
 416   Ermelinda Francisco    Mahopac, NY         Female    33:53.6
 401   Caggie Bradford        Katonah, NY         Female
 404   Jacob Friedman         Carmel, NY          Male
 405   Ari Goldman            Cross River, NY     Male
 408   Christine Kahn         Carmel, NY          Female
 409   Maeve McGroary         Goldens Bridge, NY  Female
 410   Morgan Panzirer        Katonah, NY         Female
 411   Maggie Simonelli       New York, NY        Female
 412   KATE CONWAY            South Salem, NY     Female
 415   Linda Ellrodt          South Salem, NY     Female
 417   Timi Parsons           South Salem, NY     Female
 418   Amy Rhodes             Katonah, NY         Female
 419   Beverly Scott          South Salem, NY     Female
 420   George Scott           South Salem, NY     Male
 531   Ashley Murphy                              Female

Leave a Reply

%d bloggers like this: